
Electric Fuse
fuse·Components
An unreliable electric fuse. Will allow electrical passthrough for a period of time.
Stats
- Stack size
- 10
- Despawns after
- 40 min
- Condition
- 200
Best Monuments to Farm Electric Fuse
| Monument | Per full clear | Mostly from |
|---|---|---|
| Train Yard | about 2.7 | Crate |
| Airfield | about 2.7 | Crate |
| Water Treatment Plant | about 2.4 | Crate |
| Launch Site | about 2.2 | Crate |
| Missile Silo | about 2.1 | Crate |
| Ferry Terminal | about 2 | Crate |
| Sewer Branch | about 2 | Crate |
| Power Plant | about 2 | Crate |
Expected from opening every container in one copy of the monument once. 21 more monuments have it in smaller amounts. Dots are the keycards its readers take. See the monument tier list for overall value.
Where to Find Electric Fuse
| Source | Chance | Amount |
|---|---|---|
| Tech Parts Crate 1 (Underwater Labs) | 27% | 1-2 |
| Crate | 15% | 1 |
| Crate (Underwater Labs) | 15% | 1 |
| Advanced Underwater Crate | 14% | 1 |
| Train Wagon Crate | 14% | 1 |
| Underwater Lab Dweller | 7.4% | 1-2 |
| Tunnel Dweller | 7.3% | 1-3 |
| Underwater Crate | 4.9% | 1 |
10 more sources
| Excavator Scientist | 4.9% | 1 |
| Chinook Scientist | 4.9% | 1 |
| Roaming Scientist | 4.8% | 1 |
| Cargo Ship Scientist | 4.7% | 1 |
| Arctic Scientist | 4.7% | 1 |
| Patrol Scientist | 4.7% | 1 |
| Oil Rig Scientist | 4.7% | 1 |
| Bradley APC Scientist | 4.6% | 1 |
| Roadside Barrel | 1.6% | 1 |
| Barrel | 1.4% | 1 |
Chance it's in one container or on one body, measured by filling each one 50,000 times on a vanilla server. Every source's full table is in the loot tables.
Crafting
Electric Fuse has no workbench crafting recipe.
Recycler Yield
Safe Zone Recycler 40%
Monument Recycler 50%
Powered Monument Recycler 60%
Red Recycler (Power Plant) 75%
Plan raids, track team inventory and calculate exact costs with the free RustKit tools.