
Chair
chair·Items
Every home needs a chair. A decorative item which provides comfort while seated.
Stats
- Stack size
- 5
- Despawns after
- 5 min
- Health when placed
- 100
Best Monuments to Farm Chair
| Monument | Per full clear | Mostly from |
|---|---|---|
| Train Yard | 1 every 13 clears | Crate |
| Airfield | 1 every 13 clears | Crate |
| Water Treatment Plant | 1 every 14 clears | Crate |
| Missile Silo | 1 every 16 clears | Crate |
| Ferry Terminal | 1 every 17 clears | Crate |
| Launch Site | 1 every 17 clears | Crate |
| Sewer Branch | 1 every 17 clears | Crate |
| Power Plant | 1 every 17 clears | Crate |
Expected from opening every container in one copy of the monument once. Dots are the keycards its readers take. See the monument tier list for overall value.
Where to Find Chair
| Source | Chance | Amount |
|---|---|---|
| Advanced Underwater Crate | 1.0% | 1 |
| Train Wagon Crate | 0.4% | 1 |
| Crate | 0.4% | 1 |
| Crate (Underwater Labs) | 0.4% | 1 |
| Excavator Scientist | 0.2% | 1 |
| Arctic Scientist | 0.2% | 1 |
| Patrol Scientist | 0.2% | 1 |
| Roaming Scientist | 0.2% | 1 |
6 more sources
| Tunnel Dweller | 0.2% | 1 |
| Bradley APC Scientist | 0.2% | 1 |
| Cargo Ship Scientist | 0.2% | 1 |
| Oil Rig Scientist | 0.2% | 1 |
| Chinook Scientist | 0.1% | 1 |
| Underwater Lab Dweller | 0.1% | 1 |
Chance it's in one container or on one body, measured by filling each one 50,000 times on a vanilla server. Every source's full table is in the loot tables.
Research
Tech tree: Workbench Level 1This item: 15 scrapFrom scratch: 45 scrap over 3 items
The from-scratch figure is the cheapest chain of unlocks from the start of the tree, with nothing researched yet. Mark what you already have on the tree to see what is actually left.
Crafting Cost
Recycler Yield
Safe Zone Recycler 40%
Monument Recycler 50%
Powered Monument Recycler 60%
Red Recycler (Power Plant) 75%
37× Wood
1× Wood50% chance
56× Metal Fragments
1× Metal Fragments25% chance
Plan raids, track team inventory and calculate exact costs with the free RustKit tools.